Soundmax
| Circuit Topology | CLASS HYBRID | 
| RMS POWER OUTPUT 4 OHM | 90Wx4+240W | 
| RMS POWER OUTPUT 2 OHM | 100Wx4+400W | 
| RMS POWER OUTPUT 4 OHM | 220Wx2 | 
| TOTAL HARMONIC DISTORTION | <0.15% | 
| S/N RATIO REF 1W AT 4 OHM | 90dB | 
| SENSITIVITY | 0,2V-6V | 
| Voltage | 9-16 | 
| FREQUENCY RANGE | 10Hz~20KHz | 
 KULLANIM KLAVUZU
  
                    KULLANIM KLAVUZU
                
                            Copyright © Akademi Yazılım 2025