Reiss Audio
Circuit Topology | FULL RANGE CLASSS D |
RMS POWER OUTPUT 1 OHM | 2500w |
RMS POWER OUTPUT 2 OHM | 1800W |
RMS POWER OUTPUT 4 OHM | 1200W |
BRIDGED RMS POWER @ 4 OHM | N/A |
TOTAL HARMONIC DISTORTION | <0.3% |
S/N RATIO REF 1W AT 4 OHM | 90dB |
GAIN RANGE | 0.2-10V |
SUBSONIC | 10Hz~100Hz |
CROSSOVER RANGE | 50-250KHz |
FREQUENCY RANGE | 20-500KHZ |
Copyright © Akademi Yazılım 2024