Soundmax
Graphic center frequencies | 50Hz, 125Hz, 315Hz, 750Hz, 2.2KHz, 6KHz, 12KHz |
Boost / cut | 12dB |
S/ Nratio | 95dB |
Frequency response | 10Hz-50KHz +/- 1 dB |
Maximum output voltage | 7V |
T.H.D | 0.05% |
Input sensitivity | 50mV - 3V |
Head room | 20dB |
Input impedance | 20K ohms |
Output impedance | 2K ohms |
Stereo separation | 82dB/1KHz |
Operating voltage | 11V-15V Negative Ground |
Size | 184L×97.5W×30H(MM) or L7.24" × W3.83"xH1.18 |
Copyright © Akademi Yazılım 2024