Reiss Audio
| Circuit Topology | CLASS D |
| Channels | 5 |
| RMS Power 4 Ohms Stereo Ch.1 - Ch.4 | 125 Watts x 4 |
| RMS Power 2 Ohms Stereo Ch.1 - Ch.4 | 200 Watts x 4 |
| RMS Power 4 Ohm Bridged Ch.1 - Ch.4 | 400 Watts x 2 |
| RMS Power 4 Ohm Mono Sub Ch. | 350 Watts x 1 |
| RMS Power 2 Ohm Mono Sub Ch. | 600 Watts x 1 |
| RMS Power 1 Ohm Mono Sub Ch. | 1000 Watts x 1 |
| Peak Music Power | 3600 Watts |
| Frequency Response | 10Hz – 40kHz |
| TOTAL HARMONIC DISTORTION | < 0.6% |
| S/N RATIO REF 1W AT 4 OHM | 101dB |
| Input Sensitivity | 250mV – 10V |
| Crossover High Pass (24dB/Octave) | 40Hz – 400Hz |
| Boost EQ High Pass 0 - 18dB @ 12kHz Centered | 0 – 18dB |
| Crossover Low Pass (24dB/Octave) | 40Hz – 400Hz |
| Boost EQ Low Pass 0 - 18dB @ 45Hz Centered | 0 – 18dB |
| Efficiency @ 4 Ohm | 82% |
| Operating Voltage | 9 – 17 Volts |
Copyright © Akademi Yazılım 2025