Reiss Audio
| Circuit Topology | CLASS D |
| RMS POWER OUTPUT 1 OHM | 2500W |
| RMS POWER OUTPUT 2 OHM | 2000W |
| RMS POWER OUTPUT 4 OHM | 1250W |
| BRIDGED RMS POWER @ 4 OHM | N/A |
| TOTAL HARMONIC DISTORTION | <1% |
| S/N RATIO REF 1W AT 4 OHM | 109dB |
| Input Sensitivity | 250mV – 10V |
| Crossover | 50Hz – 250Hz |
| FREQUENCY RANGE | 10Hz~250Hz |
| Boost EQ | 0 – 18dB @ 45Hz |
Copyright © Akademi Yazılım 2025